Pin mtundu wa insulatorikhoza kupangidwa ndi ceramic, porcelain, polima, galasi, kapena mphira wa silicon.Kwa ma voltages otsika
mtundu umodzi wa insulators ndi wokwanira, Pakuti ntchito voteji apamwamba, amphamvu pini mtundu insulators
monga zidutswa ziwiri kapena mitundu itatu ya zidutswa zimafunika.
Muyenera kuganizira kusankha odalirikapin insulatorwopanga ku China.Kugula kuchokera ku zabwino kwambiri
wopanga amabwera ndi zabwino zambiri.Choyamba, mudzatsimikiziridwa kuti muli ndi ma pin insulators abwino
mzere wa pole.Awa ndi ma insulators omwe amapangidwa ndi zinthu zabwino kwambiri ndipo amapangidwa mwaluso kwambiri.
Ma porcelain insulators ndi omwe amagwiritsidwa ntchito kwambiri pamakina otumiza ndi kugawa magetsi.
Kuchokera ku malo amchere amchere kupita ku malo owononga kwambiri a petrochemical m'mphepete mwa equator, porcelain
ma insulators amathandizira kuti apitirize kugwira ntchito pama voltages opangidwa.Dziwani zambiri za porcelain yathu
ma insulators apa.
Ma porcelain station post insulators amakondedwa ndi Ma Utility padziko lonse lapansi chifukwa sakonza
ndikupereka mawonekedwe apamwamba amagetsi ndi makina.Porcelain Station Post insulators ndi
njira yabwino yosinthira ma voltages okwera kwambiri komanso ntchito zothandizira mabasi apansi panthaka.
AS CLASS | LP.LV | SLP/11/180 | SLP/22/420 | SLP/33/534 | ALP/11/275 | ALP/22/450 | |
Nominal Voltage, kV | - | 11 | 22 | 33 | 11 | 22 | |
Creepage Distance, mm | - | 180 | 420 | 534 | 275 | 450 | |
Makulidwe, mm | H - Kutalika | 91 | 110 | 170 | 200 | 160 | 203 |
D-Diameter | 82 | 150 | 229 | 250 | 150 | 160 | |
N-Neck Diameter | 50 | 76 | 113 | 113 | 76 | 76 | |
R1-Top Groove Radius | 12 | 16 | 16 | 16 | 16 | 16 | |
R2-Side Grooves Radius | 14 | 16 | 13 | 13 | 16 | 16 | |
Fomu ya Ulusi, Chitsanzo | B | A | C | C | C | C | |
Cantilever Strength, kN | 7 | 7 | 11 | 11 | 7 | 11 | |
Mphamvu ya Frequency Kupirira Voltage Wet, kV | - | 28 | 50 | 70 | 28 | 50 | |
Lighting Impulse Withstand, kV | - | 95 | 145 | 200 | 95 | 145 | |
Analimbikitsa Spindle | 1 | A/130/7 | C/200/11 | C/200/7 | C/150/7 | C/200/11 |
Nthawi yotumiza: Jan-12-2022