Ma Insulated Spade Terminals
Chinthu No. | ANSI Bolt | Bolt Hole Dia.d2(mm) | Makulidwe | Zindikirani | ||||
B | L | F | H | D | ||||
SV1.25-3 | #4 | 3.2 | 5.7 | 21.2 | 6.5 | 10.0 | 4.3 | Kukula kwa chingwe:0.5-1.5mm2 (American standard22-16) Max.Pakali pano:Imax=19A Mtundu:Red |
SV1.25-3.5S | #6 | 3.7 | 5.7 | 21.2 | 6.5 | |||
SV1.25-3.5L | #6 | 3.7 | 6.4 | 21.2 | 6.5 | |||
SV1.25-4S | #8 | 4.3 | 6.4 | 21.2 | 6.5 | |||
SV1.25-4M | #8 | 4.3 | 7.2 | 21.2 | 6.5 | |||
Mtengo wa SV1.25-4L | #8 | 4.3 | 8.1 | 21.2 | 6.5 | |||
SV1.25-5S | #10 | 5.3 | 8.1 | 21.2 | 6.5 | |||
Mtengo wa SV1.25-5L | #10 | 5.3 | 9.5 | 21.2 | 6.5 | |||
SV1.25-6S | 1/4 | 6.4 | 9.5 | 21.2 | 6.5 | |||
Mtengo wa SV1.25-6L | 1/4 | 6.4 | 12.0 | 21.2 | 11.0 | |||
Chithunzi cha SV2-3 | #4 | 3.2 | 5.7 | 21.2 | 6.5 | 10.0 | 4.9 | Kukula kwa chingwe:1.5-2.5mm2 (American standard16-14) Max.Pakali pano:Imax=27A Mtundu:Blue |
SV2-3.5S | #6 | 3.7 | 5.7 | 21.2 | 6.5 | |||
SV2-3.5L | #6 | 3.7 | 6.4 | 21.2 | 6.5 | |||
SV2-4S | #8 | 4.3 | 6.0 | 21.2 | 6.5 | |||
Mtengo wa SV2-4M | #8 | 4.3 | 7.2 | 21.2 | 6.5 | |||
Mtengo wa SV2-4L | #8 | 4.3 | 8.1 | 21.2 | 6.5 | |||
SV2-5S | #10 | 5.3 | 8.1 | 21.2 | 6.5 | |||
Mtengo wa SV2-5L | #10 | 5.3 | 9.5 | 21.2 | 6.5 | |||
Chithunzi cha SV2-6S | 1/4 | 6.4 | 9.5 | 21.2 | 6.5 | |||
Mtengo wa SV2-6L | 1/4 | 6.4 | 12.0 | 21.2 | 11.0 | |||
SV3.5-4 | #8 | 4.3 | 8.0 | 24.8 | 7.0 | 12.5 | 6.2 | Kukula kwa chingwe:2.5-4mm2 (American standard14-12) Max.Pakali pano:Imax=37A Mtundu:Black |
SV3.5-5 | #10 | 5.5 | 8.0 | 24.8 | 7.0 | |||
SV3.5-6 | 1/4 | 6.4 | 12.0 | 28.0 | 12.1 | |||
SV5.5-3.5 | #6 | 3.7 | 8.3 | 25.2 | 7.5 | 12.5 | 6.7 | Kukula kwa chingwe:4-6mm2 (American standard12-10) Max.Current:Imax=48A Mtundu:Yellow |
SV5.5-4S | #8 | 4.3 | 8.3 | 25.2 | 7.5 | |||
SV5.5-4L | #8 | 4.3 | 9.0 | 23.9 | 7.5 | |||
SV5.5-5 | #10 | 5.3 | 9.0 | 23.9 | 7.5 | |||
SV5.5-6S | 1/4 | 6.4 | 9.0 | 23.9 | 7.5 | |||
SV5.5-6L | 1/4 | 6.4 | 12.0 | 31.2 | 12.0 | |||
SV5.5-8 | 5/16 | 8.4 | 14.0 | 30.0 | 11.5 |
Chiyambi Chachidule:
1, zingwe zamagetsi ndizoyenera kulumikizana ndi ma conductor amkuwa mu chingwe chamagetsi ndi zida zamagetsi
2, Zida: Iwo amapangidwa apamwamba 99.99 % koyera mkuwa chubu T2.3, Ntchito kutentha -55oC-150oC
4, Pamwamba: Zokutidwa ndi malata
5, Insulated zakuthupi: PVC, nayiloni
6, Waya specifications / ovoteledwa: Malinga kasitomala chofunika
7, Khalidwe: Pre-insulated, blade mawonekedwe
Zina mwazinthu zathu:
1. Long ntchito moyo ndipo mosavuta ntchito.
2. Zosalala pamwamba zokumbira.
3. Zopangidwa bwino, zabuluu, zakuda, zotuwa ndi zofiira zimatha kusankhidwa.
4. Maoda amatha kulandiridwa, zitsanzo zitha kuperekedwanso.
Q:KODI MUNGATITHANDIZE KUTI TIZIYANG'ANIRA NDI KUTUMA TUMIZANI?
A:Tidzakhala ndi gulu la akatswiri kuti likutumikireni.
FUNSO: KODI MULI NDI MA Certificate Otani?
A: Tili ndi ziphaso za ISO, CE, BV, SGS.
Q:NTHAWI YA CHITINDIKO CHAKO NDI CHIYANI?
A:1 chaka chonse.
Q: KODI MUNGACHITE OEM SERVICE?
A:INDE, tingathe.
Q:NTHAWI YAM'MBUYO YOTSATIRA?
A: Mitundu yathu yokhazikika ili mgulu, monga maoda akulu, zimatenga masiku 15.
Q:KODI MUNGAPEREKE ZITSANZO ZAULERE?
A:Inde, chonde titumizireni kuti mudziwe mfundo zachitsanzo.