Kutentha-Shrinkable Tubing Joint Cold Yogudubuza Pipe KIit

Kufotokozera Kwachidule:

1.Kugwiritsidwa ntchito kwamagetsi otsika 2.Kuteteza ku chinyezi ndi kupanikizika 3.Zoyenera kuthetsa chingwe ndi chitetezo chapakati cholumikizira


Tsatanetsatane wa Zamalonda

Zolemba Zamalonda

Low VoltageKutentha Shrink Tubing

Kugwiritsa ntchito

1.Kugwiritsidwa ntchito kwa magetsi otsika

2.Kuteteza ku chinyezi ndi kupanikizika

3.Zoyenera kuthetseratu chingwe ndi chitetezo chapakati cholumikizira

Mbali

1.Kukana kwabwino kwa dzimbiri

2.UV kukana komanso kukana kwanyengo

3.Halogen-free

4.Superior magetsi ndi makina katundu.

/ kutentha-kutsika-ndi-silicon-mphira-zowonjezera/

 

 

 

 

Kachitidwe

Yesani Njira Yoyesera Chofunikira
Kutentha kwa ntchito Mtengo wa UL224 -50 mpaka +125 ℃
Kulimba kwamakokedwe Chithunzi cha ASTM D2671 ≥14 MPA
Elongation panthawi yopuma Chithunzi cha ASTM D2671 >400%
elongation pa nthawi yopuma pambuyo kutentha ukalamba ASTM D 2671 158℃/168hrs ≥300%
Kuchepa kwa nthawi yayitali Mtengo wa UL224 0±5%
Kuchuluka kwa khoma Chithunzi cha ASTM D2671 <30%
Kuchedwa kwamoto VW-1 Pitani
Kuchuluka kwa resistivity Chithunzi cha IEC93 >1014Ω.m
Kukhazikika kwa mkuwa UL224 Pitani

kutentha kumachepa.31

Mtundu ID yotalikirapo (mm) ±0.1 ID yobwezeretsedwa (mm) Kukula Kwa Khoma (mm) ±0.05 Utali(mm)
ZRG-1.0/0.5 0.4 > 1.4 0.4 400
ZRG-1.5/0.75 0.6 > 1.9 0.4 300
ZRG-2.0/10 0.9 > 2.4 0.45 200
ZRG-2.5/125 1.1 > 2.9 0.45 200
ZRG-3.0/15 1.4 > 3.4 0.45 200
ZRG-3.5/1.75 1.6 > 3.9 0.45 200
ZRG-4.0/2.0 1.8 > 4.4 0.45 100
ZRG-5.0/2.5 2.3 > 5.3 0.50 100
ZRG-6.0/3.0 2.8 > 6.3 0.50 100
ZRG-7.0/3.5 3.3 > 7.4 0.55 100
ZRG-8.0/40 3.8 > 8.4 0.55 50
ZRG-9.0/45 4.3 > 9.4 0.55 50
ZRG-10.0/5.0 4.8 > 10.4 0.55 50
ZRG-11.0/5.5 5.3 > 11.4 0.60 50
ZRG-12.0/6.0 5.7 > 12.4 0.60 50
ZRG-13.0/6.5 6.2 > 13.4 0.60 50
ZRG-14.0/7.0 6.7 > 14.4 0.60 50
ZRG-15.0/7.5 7.2 > 15.5 0.65 50
ZRG-16.0/8.0 7.7 > 1.65 0.65 25
ZRG-17.0/8.5 8.2 > 17.5 0.7 25
ZRG-18.0 / 9.0 8.7 > 19.0 0.80 25
ZRG-20.0/10.0 9.7 > 21.0 0.90 25
ZRG-22.0/11.0 10.0 > 22.0 0.90 25
ZRG-250/12.5 11.0 > 25.0 0.90 25
ZRG-28 0/14.0 13.0 > 280 0.90 25
ZRG-30.0/15.0 14.0 > 30.0 1.00 25
ZRG-35.0/17.5 16.0 > 35.0 1.00 25
ZRG-40.0/20.0 19.0 > 42.0 1.00 25
ZRG-50.0/25.0 24.0 > 500 1.00 25
ZRG-60.0/30.0 30.0 > 60.0 1.00 25
ZRG-70.0/35.0 35.0 > 70.0 1.10 25
ZRG-80.0/40.0 40.0 > 80.0 1.10 25
ZRG-90.0/45.0 45.0 > 90.0 1.20 25
ZRG-100.0/50.0 50.0 > 100.0 1.20 25
ZRG-120.0/6 0.0 60.0 > 120.0 1.20 25
ZRG-150.0/75.0 75.0 > 150.0 1.20 25
ZRG-200.0/100.0 100.0 > 200.0 1.20 25

全球搜详情_03
Q:KODI MUNGATITHANDIZE KUTI TIZIYANG'ANIRA NDI KUTUMA TUMIZANI?

A:Tidzakhala ndi gulu la akatswiri kuti likutumikireni.

FUNSO: KODI MULI NDI MA Certificate Otani?

A: Tili ndi ziphaso za ISO, CE, BV, SGS.

Q:NTHAWI YA CHITINDIKO CHAKO NDI CHIYANI?

A:1 chaka chonse.

Q: KODI MUNGACHITE OEM SERVICE?

A:INDE, tingathe.

Q:NTHAWI YAM'MBUYO YOTSATIRA?

A: Mitundu yathu yokhazikika ili mgulu, monga maoda akulu, zimatenga masiku 15.

Q:KODI MUNGAPEREKE ZITSANZO ZAULERE?

A:Inde, chonde titumizireni kuti mudziwe mfundo zachitsanzo.

 


  • Zam'mbuyo:
  • Ena:

  • Lembani uthenga wanu apa ndikutumiza kwa ife