Factory Supply China SC malata Yokutidwa ndi Copper Electric Terminal Cable Lug
Timapereka kulimba mtima kwambiri pakuchita bwino komanso kupita patsogolo, kugulitsa, kugulitsa kwakukulu ndi kulimbikitsa ndi kugwira ntchito kwa Factory Supply China SC Tin Plated Copper Electric Terminal Cable Lug, Tikuyamikira kufunsa kwanu ndipo ndi mwayi wathu kugwira ntchito ndi anzathu padziko lonse lapansi.
Timapereka kulimba mtima kwabwino kwambiri komanso kupita patsogolo, kugulitsa malonda, kugulitsa kwakukulu ndi kukwezedwa ndi ntchito zaAluminium Terminal, China Cable Lug, Titha kupatsa makasitomala athu zabwino zonse pakuwongolera kwazinthu komanso kuwongolera mtengo, ndipo tsopano tili ndi nkhungu zambiri kuchokera ku mafakitale zana limodzi.Monga kukonzanso zinthu mwachangu, timachita bwino kupanga mayankho apamwamba kwambiri kwa makasitomala athu ndikukhala ndi mbiri yabwino.
ZOPANGIDWA KUCHOKERA KU PURE ELECTROLYTIC COPER.Ku ≥99.9%
ZINTHU ZOTSATIRA ZA MCHULA & ZOTSATIRA ZA CABLE KUCHOKERA PA 2.5 MPAKA 630 MM2 ZOKHALA NDI MAKUSI OSIYANA WOSONYEZA MASOLE MONGA POFUNIKA.
LEAD ELECTRO TIN YAULERE WOPANGIDWA KUTI TIPEZE KUTI NTCHITO YA MTIMA.
MA CABLE LUGS AMAKWANIRITSIDWA KWABWINO KUTI AKHALE NDI OPTIMUM DUCTILITY.
PHAWIKIRANI ZINTHU ZOYANG'ANIRA KUTI MUONE MMILIMO WONSE WA CABLE
Mtundu Wa mphete ya Battery ya Copper Yamagetsi Yamagetsi Yamagetsi
Dzina la Brand: | YOJIU |
Ntchito ya YOJIU: | Kuyambira 1989 |
Dzina lazogulitsa: | Mtundu Wa mphete ya Battery ya Copper Yamagetsi Yamagetsi Yamagetsi |
Nambala Yachitsanzo: | SC |
Zofunika: | 99.9% Mkuwa Woyera T3 |
Ntchito: | Gwirizanitsani conductor |
Chithandizo: | Electro malata yakutidwa |
Zokhazikika: | EN60998 |
Chitsimikizo: | ISO9001 |
Chitsanzo: | Likupezeka |
Zina: | OEM Service Yoperekedwa |
Malo Ochokera: | Zhejiang, China |
☆ Imagwiritsidwa ntchito kwambiri polumikizira chingwe ndi kupitiliza, kupangitsa chingwe ndi kulumikizana kwamagetsi kukhala kolimba komanso kotetezeka.Pali bowo loyang'anira kuti muwone momwe chingwe chilili
Pamwamba: Malata amagetsi okutidwa
Kugwiritsa ntchito: Low voltage
Chinthu No. | Maboti Ovomerezeka | kukula(mm) | |||
D | d | L1 | L | ||
SC(JGK) -1.5 | Ø4 Ø5 Ø6 | 3.5 | 1.8 | 7.0 | 19.0 |
SC(JGK) -2.5 | Ø4 Ø5 Ø6 | 4.0 | 2.5 | 7.0 | 19.0 |
SC(JGK) -4 | Ø4 Ø5 Ø6 | 4.8 | 3.1 | 8.0 | 20.0 |
SC(JGK) -6 | Ø5 Ø6 Ø8 | 5.5 | 3.8 | 9.0 | 24.0 |
SC(JGK) -10 | Ø6 Ø8 | 6.7 | 5.0 | 9.0 | 25.0 |
SC(JGK) -16 | Ø6 Ø8 Ø10 | 7.5 | 5.8 | 11.0 | 30.0 |
SC(JGK) -25 | Ø6 Ø8 Ø10 Ø12 | 9.0 | 7.0 | 12.5 | 33.0 |
SC(JGK)-35 | Ø6 Ø8 Ø10 Ø12 | 10.5 | 8.3 | 14.5 | 38.0 |
SC(JGK) -50 | Ø8 Ø10 Ø12 | 12.5 | 9.9 | 17.0 | 45.0 |
SC(JGK)-70 | Ø8 Ø10 Ø12 | 14.5 | 11.6 | 18.0 | 49.0 |
SC(JGK)-95 | Ø8 Ø10 Ø12 Ø16 | 17.5 | 14.1 | 19.0 | 55.0 |
SC(JGK) -120 | Ø12 Ø16 | 19.5 | 15.7 | 23.0 | 62.0 |
SC(JGK) -150 | Ø12 Ø16 | 20.5 | 16.6 | 28.0 | 68.0 |
SC(JGK)-185 | Ø12 Ø16 | 23.5 | 18.9 | 32.0 | 77.0 |
SC(JGK)-240 | Ø12 Ø16 | 26.0 | 21.4 | 36.0 | 88.0 |
SC(JGK)-300 | Ø12 Ø16 | 30.0 | 24.2 | 42.0 | 100.0 |
SC(JGK)-400 | Ø12 Ø16 | 34.0 | 27.2 | 46.0 | 110.0 |
SC(JGK)-500 | Ø16 Ø20 | 38.0 | 30.2 | 48.0 | 121.0 |
SC(JGK)-630 | Ø16 Ø20 | 45.0 | 35.2 | 55.0 | 138.0 |
Timapereka kulimba mtima kwambiri pakuchita bwino komanso kupita patsogolo, kugulitsa, kugulitsa kwakukulu ndi kulimbikitsa ndi kugwira ntchito kwa Factory Supply China SC Tin Plated Copper Electric Terminal Cable Lug, Tikuyamikira kufunsa kwanu ndipo ndi mwayi wathu kugwira ntchito ndi anzathu padziko lonse lapansi.
Factory SupplyChina Cable Lug, Aluminium Terminal, Titha kupatsa makasitomala athu zabwino zonse pakuwongolera kwazinthu komanso kuwongolera mtengo, ndipo tsopano tili ndi nkhungu zambiri kuchokera ku mafakitale zana limodzi.Monga kukonzanso zinthu mwachangu, timachita bwino kupanga mayankho apamwamba kwambiri kwa makasitomala athu ndikukhala ndi mbiri yabwino.